Services Offered |
Premium Package |
Military Premier |
|---|---|---|
| Monthly Management Fee | 10% | 8% |
| Property Marketing | ||
| Leasing + Marketing Fee | $400 | $300 |
| High-Quality Property Photos | Included | Included |
| 360 Tour | Included | Included |
| Custom Video Walk Through Tour | Included | Included |
| Custom Rental Analysis | Included | Included |
| Live Phone Agent Service | Included | Included |
| Third-Party Pet Screening | Included | Included |
| Tenant Screening | Included | Included |
| Lease Preparation & Signing | Included | Included |
| Move-In Condition Documentation | Included | Included |
| Move In Coordination | Included | Included |
| Utility Transfers | Included | Included |
| Zillow Marketing | Included | Included |
| PROPERTY MANAGEMENT - FULL SERVICE | ||
| Account Setup Fee | $100 | $100 |
| 24/7 Property Maintenance Monitoring | Included | Included |
| Maintenance Coordination & Management | 10% Coordination Fee | 10% Coordination Fee |
| Utility Management | Included | Included |
| Lease Enforcement | Included | Included |
| Lease Renewal | $150 | $150 |
| HOA Administration | Included | Included |
| Security Deposit Disposition at Move Out | Included | Included |
| Vacancy Management | Included | Included |
| FINANCIAL REPORTING | ||
| Rent Collection | Included | Included |
| Monthly Owner Statement & Reporting | Included | Included |
| Bill Pay | Included | Included |
| Secure Owner Portal Access | Included | Included |
| ACH Owner Payments | Included | Included |
| 1099/EOY Statement | Included | Included |
| GUARANTEES | ||
| Pet Damage Guarantee | Included | Included |
| Rent Deposit Guarantee | Included | Included |
| Management Fee Guarantee | Included | Included |
| Legal Compliance Guarantee | Included | Included |
| Sign Me Up | Sign Me Up | Sign Me Up |

